Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 3.20 X 3.80 | |
| Height | 2.5000 | |
| Width | 3.2000 | |
| Length | 3.8000 | |
| OTHER FEATURES: | HIGH PERFORMANCE 12-VOLT | |
| LITHIUM BATTERY,WEIGHS 800 | ||
| GRAMS,FOR USE WITH R500 | ||
| ELECTRIC DRIVE SYSTEM | ||
$87.99
RAVIN REPLACEMENT BATTERY FOR – ELECTRIC DRIVE SYSTEM
Out of stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 3.20 X 3.80 | |
| Height | 2.5000 | |
| Width | 3.2000 | |
| Length | 3.8000 | |
| OTHER FEATURES: | HIGH PERFORMANCE 12-VOLT | |
| LITHIUM BATTERY,WEIGHS 800 | ||
| GRAMS,FOR USE WITH R500 | ||
| ELECTRIC DRIVE SYSTEM | ||
| UPC | 815942021538 |
|---|---|
| Manufacturer | Ravin Crossbows |
| Manufacturer Part Number | R153 |
You must be logged in to post a review.
Conversion Rule : $1.00 = 100 Point
Conversion Rule : $1.00 = 30 Point
Conversion Rule : $1.00 = 100 Point
Conversion Rule : $1.00 = 100 Point
Conversion Rule : $1.00 = 30 Point
Conversion Rule : $1.00 = 100 Point
There are no reviews yet.