Description
Caliber: 9MM – Operating System: Closed Bolt Delayed-blowback – Overall Length: 16.75 in – Overall Height: 6.8 in – Barrel Length: 5.5 in – Weight (Unloaded): 5.9 lbs – Threaded Pitch: 1/2x28in RH – Magazine: G17 17rds / 33rds
$1,370.99 Card Price ShownFree shipping!
KRISS VECTOR SDP-E G2 PSTL ALPINE 9MM 40RD
In stock
Caliber: 9MM – Operating System: Closed Bolt Delayed-blowback – Overall Length: 16.75 in – Overall Height: 6.8 in – Barrel Length: 5.5 in – Weight (Unloaded): 5.9 lbs – Threaded Pitch: 1/2x28in RH – Magazine: G17 17rds / 33rds
| UPC | 811607033632 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | V90-PAP30 |
| Barrel Length | 6.5000 |
| Caliber/Gauge | 9mm |
| Length | 31.5500 |
| Capacity | 40 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of Magazines | 1 |
| Action | Semi-Auto |
| Sights Type | FLIP UP SIGHTS |
| Model | Vector G2 SDP-E |
| Sights | Front/Rear Flip Sights |
| Product Type | Semi-Auto Pistol |
| Package Width | 12.0 |
| Package Height | 4.0 |
| Rate of Twist | 1-in-10" |
| Shipping Weight | 11.2 |
| ATF Type | Pistol |
You must be logged in to post a review.
Conversion Rule : $1.00 = 100 Point
Conversion Rule : $1.00 = 30 Point
Conversion Rule : $1.00 = 100 Point
Conversion Rule : $1.00 = 30 Point
There are no reviews yet.